Homeowners can check their account balances at
https://www.fsresidential.com/corporate/pay-association-fees/
| Current Rates | Rates Beginning June 1, 2025 |
| Model Name FY25 | Model Name FY26 |
| 1A Jackson $490.85 | 1A Jackson $512.30 |
| 1B Jefferson $531.82 | 1B Jefferson $555.06 |
| 1C Monroe $519.43 | 1C Monroe $542.12 |
| 1D Adams $484.18 | 1D Adams $505.33 |
| 1E Garfield $503.24 | 1E Garfield $525.23 |
| 2A Lincoln $580.45 | 2A Lincoln $605.81 |
| 2A1 Lincoln $603.31 | 2A1 Lincoln $629.67 |
| 2B Madison $600.45 | 2B Madison $626.68 |
| 2B1 Madison $618.56 | 2B1 Madison $645.59 |
| 2C Washington $600.45 | 2C Washington $626.68 |
| 2D Cleveland $684.32 | 2D Cleveland $714.22 |
| 3A Van Buren $718.63 | 3A Van Buren $750.03 |
| 3B Harrison $754.84 | 3B Harrison $787.82 |
| 3C Coolidge $800.60 | 3C Coolidge $835.58 |
| 4A Roosevelt $965.49 | 4A Roosevelt $1007.68 |
